2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 | Video 1
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 0
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 1
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 2
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 3
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 4
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 5
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 6
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 7
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 8
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 9
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 10
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 11
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 12
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 13
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 14
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 15
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 16
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 17
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 18
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 19
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 20
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 21
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 22
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 23
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 24
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 25
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 26
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 27
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 28
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 29
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 30
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 31
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 32
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 33
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 34
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 35
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 36
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 37
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 38
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 39
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 40
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 41
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 42

2017 Ford Super Duty F-250 SRW

F250SD 2WD Reg Cab 9' Alum Flatbed Truck

F250SD 2WD Reg Cab 9' Alum Flatbed

2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed Truck

Condition Used Clear Title
Miles 137,970
Engine 6.2L 8 CYLINDER
Transmission 6 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Oxford White
Interior
Medium Earth Gray Vinyl
Stock # 34166
VIN # 1FDBF2A61HED12392
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1FDBF2A61HED12392

Vehicle Overview


JUST ARRIVED AND GOING THROUGH SERVICE

CARFAX REPORTED 1 COMMERCIAL OWNER

FREE CARFAX REPORT AVAILABLE JUST CLICK THE LINK IN OUR AD

6.2 LITER V8 GAS ENGINE

9FT ALUM. FLATBED

PLEASE CALL OR EMAIL US WITH ANY QUESTIONS OR FOR FURTHER INFORMATION



 

Get 
DirectionsGet Directions

Financing Information

 

 

Contact us today at 910-815-1055 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Warranty Administration Services www.WASeasy.com 877-554-9863

Contact Us at 910-815-1055

Shipping Information

WERE ALWAYS HAVING TO HAVE OUR OWN VEHICLES SHIPPED DAILY! SINCE WE BROKER OUR OWN LOADS EVERY DAY WERE HAPPY TO ASSIST IN SHIPPING YOUR VEHICLE OR MOTORCYLE AT A PREDETERMINED FEE. CONTACT US TODAY FOR FURTHER INFORMATION

We are available for vehicle pickup only during our regular business hours Monday through Friday 8:00AM to 5:00PM(PST).

Fleet Lease Remarketing

3412 Market Street
Wilmington, NC 28403
View Map & Get Directions

Call Us About This Vehicle: 910-815-1055

910-815-1055
Monday: 8:30 a.m. - 6 p.m.
Tuesday: 8:30 a.m. - 6 p.m.
Wednesday: 8:30 a.m. - 6 p.m.
Thursday: 8:30 a.m. - 6 p.m.
Friday: 8:30 a.m. - 6 p.m.
Saturday: 11 a.m. - 3 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Oxford White with Medium Earth Gray Vinyl Interior
Luxury Features
  • Air Conditioning
  • Telescoping Steering Wheel
  • Tire Pressure Monitor
Power Equipment
  • Power Steering
Safety Features
  • Daytime Running Lights
  • Driver's Air Bag
  • Intermittent Wipers
  • Passenger Air Bag
  • Roll Stability Control
  • Side Air Bags
  • Side Curtain Airbags
Interior
  • Center Arm Rest
  • Cup Holders
  • Split Front Bench
  • Tachometer
  • Vanity Mirrors
Exterior
  • Tow Hooks
Audio / Video
  • AM/FM
  • Anti-Theft
  • Aux. Audio Input
  • MP3
  • Satellite Radio

Vehicle Condition

Service History
  • 137,970 Miles
  • One Owner
  • Passed Thorough Dealer Inspection
Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Paint
  • Good Trim Condition
  • Good Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 0
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 1
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 2
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 3
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 4
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 5
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 6
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 7
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 8
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 9
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 10
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 11
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 12
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 13
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 14
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 15
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 16
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 17
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 18
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 19
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 20
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 21
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 22
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 23
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 24
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 25
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 26
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 27
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 28
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 29
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 30
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 31
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 32
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 33
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 34
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 35
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 36
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 37
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 38
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 39
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 40
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 41
2017 Ford Super Duty F-250 SRW F250SD 2WD Reg Cab 9' Alum Flatbed - 22362502 - 42
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.