2014 International 7600  - 22891730 | Video 1
2014 International 7600  - 22891730 - 0
2014 International 7600  - 22891730 - 1
2014 International 7600  - 22891730 - 2
2014 International 7600  - 22891730 - 3
2014 International 7600  - 22891730 - 4
2014 International 7600  - 22891730 - 5
2014 International 7600  - 22891730 - 6
2014 International 7600  - 22891730 - 7
2014 International 7600  - 22891730 - 8
2014 International 7600  - 22891730 - 9
2014 International 7600  - 22891730 - 10
2014 International 7600  - 22891730 - 11
2014 International 7600  - 22891730 - 12
2014 International 7600  - 22891730 - 13
2014 International 7600  - 22891730 - 14
2014 International 7600  - 22891730 - 15
2014 International 7600  - 22891730 - 16
2014 International 7600  - 22891730 - 17
2014 International 7600  - 22891730 - 18
2014 International 7600  - 22891730 - 19
2014 International 7600  - 22891730 - 20
2014 International 7600  - 22891730 - 21
2014 International 7600  - 22891730 - 22
2014 International 7600  - 22891730 - 23
2014 International 7600  - 22891730 - 24
2014 International 7600  - 22891730 - 25
2014 International 7600  - 22891730 - 26
2014 International 7600  - 22891730 - 27
2014 International 7600  - 22891730 - 28
2014 International 7600  - 22891730 - 29
2014 International 7600  - 22891730 - 30
2014 International 7600  - 22891730 - 31
2014 International 7600  - 22891730 - 32
2014 International 7600  - 22891730 - 33

About This International

2014 International 7600

Condition Used Clear Title
Miles 150,393
Engine
Transmission 8 Spd Manual
Drivetrain Rear Wheel Drive
Exterior Color
White
Interior
Black Vinyl
Stock # 35060
VIN # 1HTGSSJT5EH785477
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1HTGSSJT5EH785477

Vehicle Overview


CARFAX REPORTED 1 COMMERCIAL OWNER

FREE CARFAX REPORT AVAILABLE JUST CLICK THE LINK IN OUR AD

13 LITER 6 CYLINDER DIESEL

8 SPEED MANUAL EATON FULLER TRANSMISSION

26 FT FLATBED

PLEASE CALL OR EMAIL US WITH ANY QUESTIONS OR FOR FURTHER INFORMATION

Get 
DirectionsGet Directions

Financing Information

 

 

Contact us today at 910-815-1055 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Warranty Administration Services www.WASeasy.com 877-554-9863

Contact Us at 910-815-1055

Shipping Information

WERE ALWAYS HAVING TO HAVE OUR OWN VEHICLES SHIPPED DAILY! SINCE WE BROKER OUR OWN LOADS EVERY DAY WERE HAPPY TO ASSIST IN SHIPPING YOUR VEHICLE OR MOTORCYLE AT A PREDETERMINED FEE. CONTACT US TODAY FOR FURTHER INFORMATION

We are available for vehicle pickup only during our regular business hours Monday through Friday 8:00AM to 5:00PM(PST).

Fleet Lease Remarketing

3412 Market Street
Wilmington, NC 28403
View Map & Get Directions

Call Us About This Vehicle: 910-815-1055

910-815-1055
Monday: 8:30 a.m. - 6 p.m.
Tuesday: 8:30 a.m. - 6 p.m.
Wednesday: 8:30 a.m. - 6 p.m.
Thursday: 8:30 a.m. - 6 p.m.
Friday: 8:30 a.m. - 6 p.m.
Saturday: 11 a.m. - 3 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • White with Black Vinyl Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
Power Equipment
  • Power Locks
  • Power Steering
  • Power Windows
Trans/Axles
  • Drive Axles: Tandem
  • Eaton-Fuller Trans Maker
  • Suspension: Spring
Other
  • Flatbed
Interior
  • Clock
  • Tachometer
Audio / Video
  • AM/FM
  • Cassette
  • Factory System

Vehicle Condition

Service History
  • 150,393 Miles
  • One Owner
  • Passed Thorough Dealer Inspection
Condition Report
  • Good Interior
  • Good Carpets
  • Good Seats
  • Good Dashboard
  • Good Panels / Headliner
  • Good Exterior
  • Good Paint
  • Good Trim Condition
  • Good Glass Condition
  • Convertible Top
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
2014 International 7600  - 22891730 - 0
2014 International 7600  - 22891730 - 1
2014 International 7600  - 22891730 - 2
2014 International 7600  - 22891730 - 3
2014 International 7600  - 22891730 - 4
2014 International 7600  - 22891730 - 5
2014 International 7600  - 22891730 - 6
2014 International 7600  - 22891730 - 7
2014 International 7600  - 22891730 - 8
2014 International 7600  - 22891730 - 9
2014 International 7600  - 22891730 - 10
2014 International 7600  - 22891730 - 11
2014 International 7600  - 22891730 - 12
2014 International 7600  - 22891730 - 13
2014 International 7600  - 22891730 - 14
2014 International 7600  - 22891730 - 15
2014 International 7600  - 22891730 - 16
2014 International 7600  - 22891730 - 17
2014 International 7600  - 22891730 - 18
2014 International 7600  - 22891730 - 19
2014 International 7600  - 22891730 - 20
2014 International 7600  - 22891730 - 21
2014 International 7600  - 22891730 - 22
2014 International 7600  - 22891730 - 23
2014 International 7600  - 22891730 - 24
2014 International 7600  - 22891730 - 25
2014 International 7600  - 22891730 - 26
2014 International 7600  - 22891730 - 27
2014 International 7600  - 22891730 - 28
2014 International 7600  - 22891730 - 29
2014 International 7600  - 22891730 - 30
2014 International 7600  - 22891730 - 31
2014 International 7600  - 22891730 - 32
2014 International 7600  - 22891730 - 33
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.